Corpus: spa_newscrawl_2018_100K

Other corpora

3.13.1 Average Position of Words by Word Length

Average position of words in sentences as a function of word length

word length count avg(pos) standard deviation(pos) avg(sentence_length)
1 114190 15.4135 9.9592 27.4402
2 556984 13.5595 10.3202 27.0994
3 308707 13.7770 10.1429 27.0537
4 169006 13.6372 10.4804 26.4531
5 206308 13.9265 10.4164 26.3925
6 176024 13.9319 10.3234 26.5261
7 183673 13.8239 10.4006 26.5656
8 170146 13.8647 10.3494 26.5653
9 116764 14.2489 10.3035 26.6090
10 91661 14.2655 10.3584 26.8289
11 56520 14.4673 10.2899 26.7127
12 32123 14.3567 10.3308 26.7015
13 23990 14.2110 10.2650 26.7671
14 14518 14.3264 10.4375 26.8779
15 8857 14.8094 10.4011 26.8388
16 4578 14.6841 10.4225 27.2958
17 3100 14.2710 10.8222 27.2929
18 2082 13.8804 10.0351 27.6662
19 1681 14.0547 10.2655 27.8662
20 1202 14.2280 10.4828 28.1256
21 964 14.0778 10.4028 28.1660
22 829 13.9276 10.3958 28.4704
23 620 13.6387 10.3573 28.1919
24 476 14.2542 10.6991 28.6176
25 395 14.5139 10.0692 28.4532
26 363 13.7741 9.9042 29.0468
27 239 14.7866 10.5180 28.7322
28 248 14.0161 9.9875 29.0161
29 248 14.2944 9.7896 28.6210
30 184 13.1250 9.4473 29.1902
31 166 13.8193 10.4017 30.3795
32 165 12.2061 9.8992 29.2121
33 162 13.4815 10.3077 29.5247
34 135 13.1111 9.2853 30.3407
35 81 13.5062 11.1479 28.9877
36 85 15.1176 10.0240 29.4706
37 52 13.7500 10.6480 29.6154
38 44 11.9318 9.9004 28.5682
39 46 14.0217 9.9684 28.7391
40 40 11.6500 8.6590 30.1250
41 43 13.8605 10.1445 29.2093
42 28 14.3214 8.8481 31.4286
43 40 14.9750 9.6371 30.9750
44 24 12.5000 8.3815 27.9167
45 24 11.5000 7.9373 31.8750
46 22 16.5455 12.5108 32.8636
47 18 13.1111 9.2249 28.9444
48 34 12.5588 9.0267 32.2941
49 17 12.4118 8.7787 31.0588
50 19 8.3684 6.2762 27.2105


Gnuplot diagram

25639 msec needed at 2021-07-15 15:00